Back To League Stats

Houston Cougars

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Arbolida. C X 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
      Coll. H 2B 3 11 3 3 1 0 0 0 4 4 3 3 0 .467 .364 .273 .831
      Craig. J X 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
      DeJesus. C 3B 3 5 1 1 0 0 0 2 1 1 4 0 0 .333 .200 .200 .533
      Drezek. G P 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      French. J C 3 7 1 2 0 0 1 4 5 0 5 0 0 .444 .714 .286 1.158
      Jimenez. K DH 3 9 1 3 1 0 0 0 4 4 0 0 0 .571 .444 .333 1.015
      Jones. T RF 3 15 2 3 0 0 1 4 6 0 5 2 0 .200 .400 .200 .600
      Lopez. A 3B 3 9 2 2 2 0 0 1 4 2 1 0 0 .333 .444 .222 .777
      Luzardo. D P 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Lyssy. T 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Moore. T 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Murray. J 1B 3 13 2 5 4 0 0 5 9 2 3 1 0 .467 .692 .385 1.159
      Nickens. C CF 3 12 3 2 0 0 1 3 5 1 2 1 0 .214 .417 .167 .631
      Rainess. J SS 3 11 1 2 0 0 0 0 2 1 7 0 0 .250 .182 .182 .432
      Reese. A LF 3 13 2 3 0 1 0 0 5 1 8 0 0 .286 .385 .231 .671
      Schoenvogel. J CF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Tulimero. A C 1 4 2 0 0 0 0 0 0 1 0 0 0 .200 .000 .000 .200
      Williamson. T P 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Benzor. M 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 1 1 1.50 0 0
      Dollar. R 0 0 4.50 1 0 0 0 0 2.0 0 1 1 0 0 1 3 0.50 0 0
      Drezek. G 0 0 13.50 2 0 0 0 0 0.2 3 4 1 1 0 0 1 4.50 0 0
      Howard. D 0 0 4.50 1 1 0 0 0 4.0 6 2 2 1 0 0 2 1.50 0 0
      Jean. A 0 1 2.45 1 1 0 0 0 3.2 4 1 1 1 0 1 2 1.36 0 0
      Jelkin. J 0 0 3.38 1 1 0 0 0 5.1 4 2 2 0 1 1 8 0.94 0 0
      LaCalameto. K 0 0 3.38 1 0 0 0 0 2.2 2 1 1 0 0 0 1 0.75 0 0
      Luzardo. D 1 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 2 1.00 0 0
      Murray. J 0 1 13.50 2 0 0 0 0 1.1 5 3 2 2 0 2 1 5.25 0 1
      O'Donnell. B 0 0 13.50 2 0 0 0 0 0.2 2 1 1 0 1 1 2 4.50 0 0
      Schmitz. P 0 0 13.50 1 0 0 0 0 0.2 1 1 1 0 0 3 0 6.00 0 0
      Solis. A 0 0 0.00 1 0 0 0 0 2.0 3 0 0 0 0 0 3 1.50 0 1
      Stuart. C 0 0 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0 1 1.50 0 0
      Torrealba. J 0 0 6.75 2 0 0 0 0 1.1 2 1 1 0 1 0 2 1.50 2 0
      Williamson. T 0 0 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0 3 1.00 0 1
      Woodward. O 0 0 27.00 1 0 0 0 0 1.1 3 4 4 0 1 0 3 2.25 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Benzor. M P 1 0.2 0 0 0 .000
      Coll. H 2B 3 29.0 5 9 2 .875
      Craig. J DH 1 0.0 0 0 0 .000
      DeJesus. C 3B 3 4.0 0 0 0 .000
      DeJesus. C SS 1 9.0 1 2 0 1.000
      Dollar. R P 1 2.0 0 0 0 .000
      Drezek. G P 2 0.2 0 0 0 .000
      French. J 1B 1 1.0 0 0 0 .000
      French. J C 2 20.0 24 3 1 .964
      Howard. D P 1 4.0 0 1 0 1.000
      Jean. A P 1 3.2 0 0 0 .000
      Jelkin. J P 1 5.1 1 0 0 1.000
      Jimenez. K DH 3 0.0 0 0 0 .000
      Jones. T RF 3 29.0 7 0 0 1.000
      LaCalameto. K P 1 2.2 0 1 0 1.000
      Lopez. A 3B 3 21.0 3 3 1 .857
      Luzardo. D P 1 1.0 0 0 0 .000
      Lyssy. T 3B 1 4.0 0 0 0 .000
      Moore. T 1B 1 0.1 0 0 0 .000
      Murray. J 1B 3 27.2 17 2 0 1.000
      Murray. J P 2 1.1 0 0 0 .000
      Nickens. C CF 3 23.0 11 0 1 .917
      Nickens. C LF 2 6.0 0 0 0 .000
      O'Donnell. B P 2 0.2 0 0 0 .000
      Rainess. J SS 3 20.0 3 1 0 1.000
      Reese. A LF 3 23.0 1 0 0 1.000
      Schmitz. P P 1 0.2 0 0 0 .000
      Schoenvogel. J CF 2 6.0 0 1 0 1.000
      Solis. A P 1 2.0 0 0 0 .000
      Stuart. C P 1 0.2 0 0 0 .000
      Torrealba. J P 2 1.1 0 0 0 .000
      Tulimero. A C 1 9.0 14 1 0 1.000
      Williamson. T P 1 1.0 0 0 0 .000
      Woodward. O P 1 1.1 0 0 0 .000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status